Matrullas
Orocovis
733.11m
2,405.23 ft
0.07 m above Observation
Data as of August 23, 2026 · Reading taken at 5:00 AM
Compared with normal
1.98 m below normal for this date
A ±7-day window around August 23, 2026, this reservoir's own most recent reading.
Percentile 28 across 35 years of record.
Rank 141 of 503 readings from these dates. Rank 1 is the lowest.
The rank counts individual readings, not years.
Most recent year lower on this date: 2025.
- Median
- 735.09 m
- Minimum
- 725.08 m1994
- Maximum
- 736.51 m2011
- 90th percentile
- 736.21 m
Level over time
Resolution follows the range: daily up to a year, weekly at five years, monthly across the whole record.
August 23, 2026: 733.11 m.
Hover the chart or use the arrow keys to read a point.
From July 25, 2026 to August 23, 2026. Minimum 732.92 m, maximum 733.11 m.
The vertical scale runs from 732.90 m to 733.15 m and does not start at zero: these are metres above sea level.
The dashed lines are the alert bounds AAA publishes today. The record keeps no history of those bounds, so we do not know whether they were the same in the past.
Today the reservoir is in Safety.
4 bounds fall outside this chart’s scale.
| Date | m |
|---|---|
| July 25, 2026 | 732.92 |
| July 26, 2026 | 732.93 |
| July 27, 2026 | 732.93 |
| July 28, 2026 | 732.94 |
| July 29, 2026 | 732.94 |
| July 30, 2026 | 732.95 |
| July 31, 2026 | 732.95 |
| August 1, 2026 | 732.95 |
| August 2, 2026 | 732.96 |
| August 3, 2026 | 732.96 |
| August 4, 2026 | 732.96 |
| August 5, 2026 | 732.98 |
| August 6, 2026 | 732.99 |
| August 7, 2026 | 732.99 |
| August 8, 2026 | 732.99 |
| August 9, 2026 | 732.99 |
| August 10, 2026 | 732.99 |
| August 11, 2026 | 732.99 |
| August 12, 2026 | 733.00 |
| August 13, 2026 | 733.09 |
| August 14, 2026 | 733.10 |
| August 15, 2026 | 733.10 |
| August 16, 2026 | 733.10 |
| August 17, 2026 | 733.10 |
| August 18, 2026 | 733.10 |
| August 19, 2026 | 733.10 |
| August 20, 2026 | 733.11 |
| August 21, 2026 | 733.11 |
| August 22, 2026 | 733.11 |
| August 23, 2026 | 733.11 |
Projection
DisabledThis portal does not publish projections yet. Saying when a reservoir would reach its next phase is a claim about the future of a great many people's water, and before publishing one we want the rule for when it may and may not be made written down.
Every August 23 in the record
Hover the dots or use the arrow keys.
10 years of the 34 with a reading on August 23 were below the most recent level.
From 1988 to 2026.
The dashed line is this reservoir’s most recent level: 733.11 m on August 23, 2026.
The vertical scale runs from 725.00 m to 740.00 m and does not start at zero: these are metres above sea level.
Years with no reading on this date are not in the record and are left as empty space on the axis.
Years below the most recent level are marked with a filled dot.
This counts years. The rank in the block above counts readings.
| Every August 23 in the record | m |
|---|---|
| 1988 | 731.27 |
| 1989 | 730.47 |
| 1990 | 732.85 |
| 1991 | 735.14 |
| 1992 | 734.96 |
| 1993 | 733.54 |
| 1994 | 725.13 |
| 1996 | 735.70 |
| 1997 | 732.42 |
| 1998 | 736.19 |
| 1999 | 736.04 |
| 2002 | 735.81 |
| 2003 | 733.06 |
| 2004 | 735.97 |
| 2005 | 736.17 |
| 2006 | 735.34 |
| 2007 | 735.89 |
| 2008 | 732.80 |
| 2010 | 736.22 |
| 2011 | 736.44 |
| 2012 | 735.80 |
| 2013 | 735.59 |
| 2014 | 736.24 |
| 2015 | 734.81 |
| 2016 | 736.19 |
| 2017 | 736.08 |
| 2018 | 734.19 |
| 2020 | 735.93 |
| 2021 | 732.59 |
| 2022 | 733.65 |
| 2023 | 731.52 |
| 2024 | 735.45 |
| 2025 | 732.13 |
| 2026 | 733.11 |
When it has been in each phase
Hover the bands or use the arrow keys.
Each band is one run in one phase, since January 1, 2020.
The axis is calendar time, from January 1, 2020 to August 23, 2026. Stretches with no bulletin are left blank.
Current run
11 days in Safety, since August 13, 2026.
The longest run in Safety on record: 1,103 days, from August 29, 1990 to September 7, 1993.
Counts bulletin days, not calendar days.
| Phase | From | To | Bulletin days |
|---|---|---|---|
| Overflow | January 1, 2020 | January 8, 2020 | 8 |
| Safety | January 9, 2020 | January 26, 2020 | 18 |
| Overflow | January 27, 2020 | February 7, 2020 | 12 |
| Safety | February 8, 2020 | February 8, 2020 | 1 |
| Overflow | February 9, 2020 | February 11, 2020 | 3 |
| Safety | February 12, 2020 | March 2, 2020 | 20 |
| Overflow | March 3, 2020 | March 5, 2020 | 3 |
| Safety | March 6, 2020 | March 9, 2020 | 4 |
| Overflow | March 10, 2020 | April 17, 2020 | 39 |
| Safety | April 18, 2020 | April 18, 2020 | 1 |
| Overflow | April 19, 2020 | April 21, 2020 | 3 |
| Safety | April 22, 2020 | July 7, 2020 | 77 |
| Observation | July 8, 2020 | July 30, 2020 | 23 |
| Safety | July 31, 2020 | September 7, 2020 | 39 |
| Overflow | September 8, 2020 | October 3, 2020 | 26 |
| Safety | October 4, 2020 | October 4, 2020 | 1 |
| Overflow | October 5, 2020 | October 15, 2020 | 11 |
| Safety | October 16, 2020 | October 17, 2020 | 2 |
| Overflow | October 18, 2020 | December 1, 2020 | 45 |
| Safety | December 2, 2020 | December 28, 2020 | 27 |
| Overflow | December 29, 2020 | January 12, 2021 | 15 |
| Safety | January 13, 2021 | March 23, 2021 | 70 |
| Observation | March 24, 2021 | April 22, 2021 | 30 |
| Operational adjustments | April 23, 2021 | May 19, 2021 | 27 |
| Control | May 20, 2021 | May 29, 2021 | 10 |
| Operational adjustments | May 30, 2021 | June 1, 2021 | 3 |
| Control | June 2, 2021 | June 20, 2021 | 19 |
| Operational adjustments | June 21, 2021 | July 25, 2021 | 35 |
| Observation | July 26, 2021 | September 21, 2021 | 58 |
| Safety | September 22, 2021 | October 18, 2021 | 27 |
| Overflow | October 19, 2021 | December 9, 2021 | 52 |
| Safety | December 10, 2021 | April 6, 2022 | 118 |
| Observation | April 28, 2022 | May 24, 2022 | 27 |
| Safety | May 25, 2022 | July 9, 2022 | 46 |
| Observation | July 10, 2022 | July 10, 2022 | 1 |
| Safety | July 11, 2022 | July 11, 2022 | 1 |
| Observation | July 12, 2022 | August 17, 2022 | 37 |
| Safety | August 18, 2022 | September 14, 2022 | 28 |
| Overflow | September 21, 2022 | November 29, 2022 | 70 |
| Safety | November 30, 2022 | December 6, 2022 | 7 |
| Overflow | December 7, 2022 | December 15, 2022 | 9 |
| Safety | December 16, 2022 | January 11, 2023 | 27 |
| Overflow | January 12, 2023 | January 19, 2023 | 8 |
| Safety | January 20, 2023 | April 7, 2023 | 78 |
| Observation | April 8, 2023 | May 23, 2023 | 46 |
| Safety | May 24, 2023 | June 21, 2023 | 29 |
| Observation | June 22, 2023 | June 28, 2023 | 7 |
| Safety | June 29, 2023 | July 14, 2023 | 16 |
| Observation | July 15, 2023 | September 19, 2023 | 65 |
| Safety | September 20, 2023 | October 28, 2023 | 39 |
| Overflow | October 29, 2023 | November 16, 2023 | 19 |
| Safety | November 17, 2023 | March 13, 2024 | 118 |
| Observation | March 14, 2024 | April 18, 2024 | 36 |
| Safety | April 19, 2024 | May 3, 2024 | 15 |
| Overflow | May 4, 2024 | May 17, 2024 | 14 |
| Safety | May 18, 2024 | May 22, 2024 | 5 |
| Overflow | May 23, 2024 | May 31, 2024 | 9 |
| Safety | June 1, 2024 | June 2, 2024 | 2 |
| Overflow | June 3, 2024 | June 6, 2024 | 4 |
| Safety | June 7, 2024 | June 8, 2024 | 2 |
| Overflow | June 9, 2024 | June 11, 2024 | 3 |
| Safety | June 12, 2024 | August 14, 2024 | 64 |
| Overflow | August 15, 2024 | August 17, 2024 | 3 |
| Safety | August 18, 2024 | October 11, 2024 | 55 |
| Observation | October 12, 2024 | November 10, 2024 | 30 |
| Safety | November 11, 2024 | April 29, 2025 | 168 |
| Overflow | April 30, 2025 | June 4, 2025 | 27 |
| Safety | June 5, 2025 | June 6, 2025 | 2 |
| Overflow | June 7, 2025 | June 12, 2025 | 6 |
| Safety | June 13, 2025 | July 9, 2025 | 27 |
| Observation | July 10, 2025 | August 12, 2025 | 32 |
| Operational adjustments | August 13, 2025 | August 17, 2025 | 5 |
| Observation | August 18, 2025 | August 26, 2025 | 9 |
| Operational adjustments | August 27, 2025 | September 6, 2025 | 11 |
| Observation | September 7, 2025 | September 9, 2025 | 3 |
| Safety | September 10, 2025 | September 25, 2025 | 15 |
| Overflow | September 26, 2025 | September 30, 2025 | 5 |
| Safety | October 1, 2025 | October 9, 2025 | 8 |
| Overflow | October 10, 2025 | October 14, 2025 | 5 |
| Safety | October 15, 2025 | December 15, 2025 | 61 |
| Overflow | December 16, 2025 | January 21, 2026 | 37 |
| Safety | January 22, 2026 | February 1, 2026 | 11 |
| Overflow | February 2, 2026 | March 6, 2026 | 33 |
| Safety | March 7, 2026 | March 7, 2026 | 1 |
| Overflow | March 8, 2026 | March 9, 2026 | 2 |
| Safety | March 10, 2026 | March 22, 2026 | 13 |
| Overflow | March 23, 2026 | April 10, 2026 | 19 |
| Safety | April 11, 2026 | April 11, 2026 | 1 |
| Overflow | April 12, 2026 | April 22, 2026 | 11 |
| Safety | April 23, 2026 | April 28, 2026 | 6 |
| Overflow | April 29, 2026 | May 13, 2026 | 15 |
| Safety | May 14, 2026 | July 15, 2026 | 63 |
| Observation | July 16, 2026 | August 12, 2026 | 28 |
| Safety | August 13, 2026 | August 23, 2026 | 11 |
How we read the data
Every figure on this portal is the 5:00 AM AST reading from the USGS gauge, every day, at every reservoir. AAA's daily bulletin is drawn at 4:55 AM and carries the freshest reading that had arrived by press time; the gauges transmit once an hour, and the 5:00 AM reading is published around 5:57 AM. On days when levels move quickly the two figures can therefore differ by about a centimetre. Each is correct for its own cut-off. Ours holds the same 24-hour interval every day, which is what makes our day-over-day changes directly comparable to one another.
We read the same USGS gauges that underpin the bulletin. The alert phases (Overflow, Safety, Observation, Operational adjustments, Control) are the thresholds AAA publishes for each reservoir; AAA prints them in Spanish, as Desborde, Seguridad, Observación, Ajustes and Control.
Source
Data: U.S. Geological Survey (USGS)
Provisional data
Provisional data: values are preliminary, have not been reviewed or approved by the U.S. Geological Survey, and are subject to revision or removal as the record is finalized. Do not use them for decisions involving personal or public safety, or property.
Daily reservoir level bulletin: Autoridad de Acueductos y Alcantarillados de Puerto Rico.
This portal is not an official channel of the Autoridad de Acueductos y Alcantarillados. For service notices, consult AAA.