Lucchetti
Yauco
171.54m
562.79 ft
0.85 m above Observation
Data as of August 23, 2026 · Reading taken at 5:00 AM
Compared with normal
2.16 m above normal for this date
A ±7-day window around August 23, 2026, this reservoir's own most recent reading.
Percentile 87 across 36 years of record.
Rank 446 of 514 readings from these dates. Rank 1 is the lowest.
The rank counts individual readings, not years.
Most recent year lower on this date: 2025.
- Median
- 169.38 m
- Minimum
- 156.88 m1994
- Maximum
- 173.85 m2024
- 90th percentile
- 171.84 m
Level over time
Resolution follows the range: daily up to a year, weekly at five years, monthly across the whole record.
August 23, 2026: 171.54 m.
Hover the chart or use the arrow keys to read a point.
From July 25, 2026 to August 23, 2026. Minimum 170.53 m, maximum 172.49 m.
The vertical scale runs from 170.50 m to 172.50 m and does not start at zero: these are metres above sea level.
The dashed lines are the alert bounds AAA publishes today. The record keeps no history of those bounds, so we do not know whether they were the same in the past.
Today the reservoir is in Safety.
4 bounds fall outside this chart’s scale.
| Date | m |
|---|---|
| July 25, 2026 | 172.49 |
| July 26, 2026 | 172.34 |
| July 27, 2026 | 172.33 |
| July 28, 2026 | 172.18 |
| July 29, 2026 | 172.07 |
| July 30, 2026 | 172.00 |
| July 31, 2026 | 171.89 |
| August 1, 2026 | 171.80 |
| August 2, 2026 | 171.79 |
| August 3, 2026 | 171.79 |
| August 4, 2026 | 171.59 |
| August 5, 2026 | 171.48 |
| August 6, 2026 | 171.48 |
| August 7, 2026 | 171.33 |
| August 8, 2026 | 171.24 |
| August 9, 2026 | 171.15 |
| August 10, 2026 | 171.15 |
| August 11, 2026 | 171.00 |
| August 12, 2026 | 170.94 |
| August 13, 2026 | 170.88 |
| August 14, 2026 | 170.78 |
| August 15, 2026 | 170.67 |
| August 16, 2026 | 170.60 |
| August 17, 2026 | 170.53 |
| August 18, 2026 | 170.76 |
| August 19, 2026 | 171.07 |
| August 20, 2026 | 171.37 |
| August 21, 2026 | 171.63 |
| August 22, 2026 | 171.62 |
| August 23, 2026 | 171.54 |
Projection
DisabledThis portal does not publish projections yet. Saying when a reservoir would reach its next phase is a claim about the future of a great many people's water, and before publishing one we want the rule for when it may and may not be made written down.
Every August 23 in the record
Hover the dots or use the arrow keys.
30 years of the 36 with a reading on August 23 were below the most recent level.
From 1990 to 2026.
The dashed line is this reservoir’s most recent level: 171.54 m on August 23, 2026.
The vertical scale runs from 160.00 m to 175.00 m and does not start at zero: these are metres above sea level.
Years with no reading on this date are not in the record and are left as empty space on the axis.
Years below the most recent level are marked with a filled dot.
This counts years. The rank in the block above counts readings.
| Every August 23 in the record | m |
|---|---|
| 1990 | 163.42 |
| 1991 | 161.04 |
| 1992 | 168.99 |
| 1993 | 165.41 |
| 1995 | 168.39 |
| 1996 | 170.92 |
| 1997 | 161.18 |
| 1998 | 172.32 |
| 1999 | 164.35 |
| 2000 | 172.19 |
| 2001 | 165.78 |
| 2002 | 164.72 |
| 2003 | 161.70 |
| 2004 | 167.34 |
| 2005 | 166.86 |
| 2006 | 168.36 |
| 2007 | 168.37 |
| 2008 | 167.75 |
| 2009 | 171.02 |
| 2010 | 169.40 |
| 2011 | 168.32 |
| 2012 | 170.29 |
| 2013 | 169.73 |
| 2014 | 169.99 |
| 2015 | 171.50 |
| 2016 | 170.33 |
| 2017 | 170.21 |
| 2018 | 170.70 |
| 2019 | 170.85 |
| 2020 | 171.71 |
| 2021 | 168.14 |
| 2022 | 171.39 |
| 2023 | 170.90 |
| 2024 | 172.54 |
| 2025 | 172.33 |
| 2026 | 171.54 |
When it has been in each phase
Hover the bands or use the arrow keys.
Each band is one run in one phase, since January 1, 2020.
The axis is calendar time, from January 1, 2020 to August 23, 2026. Stretches with no bulletin are left blank.
Current run
6 days in Safety, since August 18, 2026.
The longest run in Safety on record: 397 days, from July 14, 2025 to August 14, 2026.
Counts bulletin days, not calendar days.
| Phase | From | To | Bulletin days |
|---|---|---|---|
| Safety | January 1, 2020 | January 10, 2020 | 10 |
| Observation | January 11, 2020 | January 16, 2020 | 6 |
| Operational adjustments | January 18, 2020 | January 22, 2020 | 3 |
| Observation | January 23, 2020 | March 1, 2020 | 39 |
| Safety | March 2, 2020 | March 14, 2020 | 13 |
| Observation | March 15, 2020 | April 25, 2020 | 42 |
| Safety | April 26, 2020 | May 2, 2020 | 7 |
| Observation | May 3, 2020 | June 7, 2020 | 36 |
| Safety | June 8, 2020 | June 12, 2020 | 5 |
| Observation | June 13, 2020 | July 6, 2020 | 24 |
| Safety | July 7, 2020 | July 15, 2020 | 9 |
| Observation | July 16, 2020 | July 30, 2020 | 15 |
| Safety | July 31, 2020 | August 1, 2020 | 2 |
| Overflow | August 2, 2020 | August 10, 2020 | 9 |
| Safety | August 11, 2020 | August 27, 2020 | 17 |
| Observation | August 28, 2020 | September 12, 2020 | 16 |
| Safety | September 13, 2020 | September 19, 2020 | 7 |
| Observation | September 20, 2020 | September 27, 2020 | 8 |
| Safety | September 28, 2020 | October 22, 2020 | 25 |
| Observation | October 23, 2020 | November 4, 2020 | 13 |
| Safety | November 5, 2020 | December 3, 2020 | 29 |
| Observation | December 4, 2020 | December 12, 2020 | 9 |
| Safety | December 13, 2020 | January 4, 2021 | 23 |
| Observation | January 5, 2021 | January 21, 2021 | 17 |
| Safety | January 22, 2021 | January 25, 2021 | 4 |
| Observation | January 26, 2021 | February 6, 2021 | 12 |
| Safety | February 7, 2021 | February 15, 2021 | 9 |
| Observation | February 16, 2021 | February 23, 2021 | 8 |
| Safety | February 24, 2021 | February 24, 2021 | 1 |
| Observation | February 25, 2021 | April 14, 2021 | 49 |
| Operational adjustments | April 15, 2021 | April 16, 2021 | 2 |
| Observation | April 17, 2021 | April 20, 2021 | 4 |
| Operational adjustments | April 21, 2021 | April 25, 2021 | 5 |
| Observation | April 26, 2021 | May 20, 2021 | 25 |
| Operational adjustments | May 21, 2021 | May 21, 2021 | 1 |
| Observation | May 22, 2021 | June 9, 2021 | 19 |
| Safety | June 10, 2021 | June 16, 2021 | 7 |
| Observation | June 17, 2021 | June 24, 2021 | 8 |
| Safety | June 25, 2021 | July 1, 2021 | 7 |
| Observation | July 2, 2021 | July 10, 2021 | 9 |
| Safety | July 11, 2021 | July 18, 2021 | 8 |
| Observation | July 19, 2021 | July 30, 2021 | 12 |
| Safety | July 31, 2021 | August 4, 2021 | 5 |
| Observation | August 5, 2021 | August 12, 2021 | 8 |
| Operational adjustments | August 13, 2021 | September 13, 2021 | 32 |
| Observation | September 14, 2021 | September 21, 2021 | 8 |
| Safety | September 22, 2021 | September 23, 2021 | 2 |
| Observation | September 24, 2021 | October 8, 2021 | 15 |
| Safety | October 9, 2021 | October 19, 2021 | 11 |
| Overflow | October 20, 2021 | October 20, 2021 | 1 |
| Safety | October 21, 2021 | November 18, 2021 | 29 |
| Observation | November 19, 2021 | November 29, 2021 | 11 |
| Safety | November 30, 2021 | December 21, 2021 | 22 |
| Observation | December 22, 2021 | January 1, 2022 | 11 |
| Safety | January 2, 2022 | January 17, 2022 | 16 |
| Observation | January 18, 2022 | January 27, 2022 | 10 |
| Operational adjustments | January 28, 2022 | February 5, 2022 | 9 |
| Observation | February 6, 2022 | February 12, 2022 | 7 |
| Safety | February 13, 2022 | February 16, 2022 | 4 |
| Observation | February 17, 2022 | July 17, 2022 | 37 |
| Safety | July 18, 2022 | July 18, 2022 | 1 |
| Observation | July 19, 2022 | August 9, 2022 | 22 |
| Operational adjustments | August 10, 2022 | August 11, 2022 | 2 |
| Observation | August 12, 2022 | August 17, 2022 | 6 |
| Safety | August 18, 2022 | August 30, 2022 | 13 |
| Observation | August 31, 2022 | September 1, 2022 | 2 |
| Safety | September 2, 2022 | September 2, 2022 | 1 |
| Observation | September 3, 2022 | September 11, 2022 | 9 |
| Safety | September 12, 2022 | September 15, 2022 | 4 |
| Observation | September 16, 2022 | September 18, 2022 | 3 |
| Overflow | September 19, 2022 | September 26, 2022 | 8 |
| Safety | September 27, 2022 | October 5, 2022 | 9 |
| Observation | October 6, 2022 | October 8, 2022 | 3 |
| Safety | October 9, 2022 | November 2, 2022 | 25 |
| Overflow | November 3, 2022 | November 7, 2022 | 5 |
| Safety | November 8, 2022 | November 27, 2022 | 20 |
| Overflow | November 28, 2022 | November 28, 2022 | 1 |
| Safety | November 29, 2022 | June 8, 2023 | 192 |
| Observation | June 9, 2023 | June 10, 2023 | 2 |
| Safety | June 11, 2023 | October 7, 2023 | 116 |
| Observation | October 8, 2023 | October 13, 2023 | 6 |
| Safety | October 14, 2023 | December 18, 2023 | 66 |
| Observation | December 19, 2023 | December 25, 2023 | 7 |
| Safety | December 26, 2023 | December 27, 2023 | 2 |
| Observation | December 28, 2023 | December 29, 2023 | 2 |
| Safety | December 30, 2023 | January 8, 2024 | 10 |
| Observation | January 9, 2024 | January 23, 2024 | 15 |
| Safety | January 24, 2024 | March 1, 2024 | 38 |
| Observation | March 2, 2024 | March 4, 2024 | 3 |
| Safety | March 5, 2024 | April 2, 2024 | 29 |
| Observation | April 3, 2024 | April 5, 2024 | 3 |
| Safety | April 6, 2024 | May 7, 2024 | 32 |
| Overflow | May 8, 2024 | May 13, 2024 | 6 |
| Safety | May 14, 2024 | August 14, 2024 | 93 |
| Overflow | August 15, 2024 | August 16, 2024 | 2 |
| Safety | August 17, 2024 | September 13, 2024 | 27 |
| Observation | September 14, 2024 | September 16, 2024 | 3 |
| Safety | September 17, 2024 | October 24, 2024 | 38 |
| Observation | October 25, 2024 | October 27, 2024 | 3 |
| Safety | October 28, 2024 | February 3, 2025 | 99 |
| Observation | February 4, 2025 | February 4, 2025 | 1 |
| Safety | February 5, 2025 | May 2, 2025 | 87 |
| Overflow | May 3, 2025 | May 3, 2025 | 1 |
| Safety | May 4, 2025 | May 9, 2025 | 6 |
| Observation | May 10, 2025 | May 12, 2025 | 3 |
| Safety | May 13, 2025 | June 18, 2025 | 37 |
| Observation | June 19, 2025 | June 20, 2025 | 2 |
| Safety | June 21, 2025 | July 10, 2025 | 20 |
| Observation | July 11, 2025 | July 13, 2025 | 3 |
| Safety | July 14, 2025 | August 14, 2026 | 397 |
| Observation | August 15, 2026 | August 17, 2026 | 3 |
| Safety | August 18, 2026 | August 23, 2026 | 6 |
How we read the data
Every figure on this portal is the 5:00 AM AST reading from the USGS gauge, every day, at every reservoir. AAA's daily bulletin is drawn at 4:55 AM and carries the freshest reading that had arrived by press time; the gauges transmit once an hour, and the 5:00 AM reading is published around 5:57 AM. On days when levels move quickly the two figures can therefore differ by about a centimetre. Each is correct for its own cut-off. Ours holds the same 24-hour interval every day, which is what makes our day-over-day changes directly comparable to one another.
We read the same USGS gauges that underpin the bulletin. The alert phases (Overflow, Safety, Observation, Operational adjustments, Control) are the thresholds AAA publishes for each reservoir; AAA prints them in Spanish, as Desborde, Seguridad, Observación, Ajustes and Control.
Source
Data: U.S. Geological Survey (USGS)
Provisional data
Provisional data: values are preliminary, have not been reviewed or approved by the U.S. Geological Survey, and are subject to revision or removal as the record is finalized. Do not use them for decisions involving personal or public safety, or property.
Daily reservoir level bulletin: Autoridad de Acueductos y Alcantarillados de Puerto Rico.
This portal is not an official channel of the Autoridad de Acueductos y Alcantarillados. For service notices, consult AAA.