Loco
Yauco
69.86m
229.21 ft
0.37 m above Observation
Data as of August 23, 2026 · Reading taken at 5:00 AM
Compared with normal
0.29 m below normal for this date
A ±7-day window around August 23, 2026, this reservoir's own most recent reading.
Percentile 21 across 31 years of record.
Rank 99 of 458 readings from these dates. Rank 1 is the lowest.
The rank counts individual readings, not years.
Most recent year lower on this date: 2025.
- Median
- 70.15 m
- Minimum
- 68.32 m2015
- Maximum
- 71.41 m2000
- 90th percentile
- 70.34 m
Level over time
Resolution follows the range: daily up to a year, weekly at five years, monthly across the whole record.
August 23, 2026: 69.86 m.
Hover the chart or use the arrow keys to read a point.
From July 25, 2026 to August 23, 2026. Minimum 69.18 m, maximum 69.91 m.
The vertical scale runs from 69.00 m to 70.00 m and does not start at zero: these are metres above sea level.
The dashed lines are the alert bounds AAA publishes today. The record keeps no history of those bounds, so we do not know whether they were the same in the past.
Today the reservoir is in Safety.
4 bounds fall outside this chart’s scale.
| Date | m |
|---|---|
| July 25, 2026 | 69.39 |
| July 26, 2026 | 69.78 |
| July 27, 2026 | 69.36 |
| July 28, 2026 | 69.77 |
| July 29, 2026 | 69.89 |
| July 30, 2026 | 69.74 |
| July 31, 2026 | 69.84 |
| August 1, 2026 | 69.91 |
| August 2, 2026 | 69.55 |
| August 3, 2026 | 69.18 |
| August 4, 2026 | 69.79 |
| August 5, 2026 | 69.91 |
| August 6, 2026 | 69.45 |
| August 7, 2026 | 69.74 |
| August 8, 2026 | 69.83 |
| August 9, 2026 | 69.86 |
| August 10, 2026 | 69.47 |
| August 11, 2026 | 69.75 |
| August 12, 2026 | 69.81 |
| August 13, 2026 | 69.73 |
| August 14, 2026 | 69.78 |
| August 15, 2026 | 69.88 |
| August 16, 2026 | 69.84 |
| August 17, 2026 | 69.84 |
| August 18, 2026 | 69.84 |
| August 19, 2026 | 69.80 |
| August 20, 2026 | 69.75 |
| August 21, 2026 | 69.83 |
| August 22, 2026 | 69.87 |
| August 23, 2026 | 69.86 |
Projection
DisabledThis portal does not publish projections yet. Saying when a reservoir would reach its next phase is a claim about the future of a great many people's water, and before publishing one we want the rule for when it may and may not be made written down.
Every August 23 in the record
Hover the dots or use the arrow keys.
8 years of the 32 with a reading on August 23 were below the most recent level.
From 1995 to 2026.
The dashed line is this reservoir’s most recent level: 69.86 m on August 23, 2026.
The vertical scale runs from 68.00 m to 71.00 m and does not start at zero: these are metres above sea level.
Years with no reading on this date are not in the record and are left as empty space on the axis.
Years below the most recent level are marked with a filled dot.
This counts years. The rank in the block above counts readings.
| Every August 23 in the record | m |
|---|---|
| 1995 | 70.27 |
| 1996 | 70.25 |
| 1997 | 68.77 |
| 1998 | 70.39 |
| 1999 | 70.38 |
| 2000 | 70.36 |
| 2001 | 70.16 |
| 2002 | 69.78 |
| 2003 | 69.36 |
| 2004 | 70.24 |
| 2005 | 70.16 |
| 2006 | 70.19 |
| 2007 | 70.20 |
| 2008 | 70.13 |
| 2009 | 70.12 |
| 2010 | 70.15 |
| 2011 | 70.47 |
| 2012 | 70.30 |
| 2013 | 70.00 |
| 2014 | 70.24 |
| 2015 | 69.33 |
| 2016 | 70.16 |
| 2017 | 70.10 |
| 2018 | 69.74 |
| 2019 | 69.15 |
| 2020 | 70.21 |
| 2021 | 70.18 |
| 2022 | 69.78 |
| 2023 | 69.67 |
| 2024 | 70.26 |
| 2025 | 70.09 |
| 2026 | 69.86 |
When it has been in each phase
Hover the bands or use the arrow keys.
Each band is one run in one phase, since January 1, 2020.
The axis is calendar time, from January 1, 2020 to August 23, 2026. Stretches with no bulletin are left blank.
Current run
13 days in Safety, since August 11, 2026.
The longest run in Safety on record: 34 days, from November 15, 2025 to December 18, 2025.
Counts bulletin days, not calendar days.
| Phase | From | To | Bulletin days |
|---|---|---|---|
| Safety | January 1, 2020 | January 7, 2020 | 7 |
| Observation | January 8, 2020 | January 8, 2020 | 1 |
| Safety | January 9, 2020 | January 9, 2020 | 1 |
| Overflow | January 10, 2020 | January 18, 2020 | 9 |
| Safety | January 19, 2020 | January 20, 2020 | 2 |
| Observation | January 21, 2020 | January 21, 2020 | 1 |
| Operational adjustments | January 22, 2020 | January 22, 2020 | 1 |
| Observation | January 23, 2020 | January 24, 2020 | 2 |
| Safety | January 25, 2020 | January 27, 2020 | 3 |
| Overflow | January 28, 2020 | January 31, 2020 | 4 |
| Safety | February 1, 2020 | February 1, 2020 | 1 |
| Overflow | February 2, 2020 | February 2, 2020 | 1 |
| Safety | February 3, 2020 | February 3, 2020 | 1 |
| Overflow | February 4, 2020 | February 5, 2020 | 2 |
| Safety | February 6, 2020 | February 12, 2020 | 7 |
| Observation | February 13, 2020 | February 13, 2020 | 1 |
| Operational adjustments | February 14, 2020 | February 14, 2020 | 1 |
| Observation | February 15, 2020 | February 16, 2020 | 2 |
| Safety | February 17, 2020 | February 17, 2020 | 1 |
| Observation | February 18, 2020 | February 18, 2020 | 1 |
| Safety | February 19, 2020 | February 19, 2020 | 1 |
| Observation | February 20, 2020 | February 21, 2020 | 2 |
| Safety | February 22, 2020 | February 22, 2020 | 1 |
| Overflow | February 23, 2020 | February 23, 2020 | 1 |
| Safety | February 24, 2020 | February 24, 2020 | 1 |
| Overflow | February 25, 2020 | February 25, 2020 | 1 |
| Safety | February 26, 2020 | February 26, 2020 | 1 |
| Observation | February 27, 2020 | February 27, 2020 | 1 |
| Safety | February 28, 2020 | March 1, 2020 | 3 |
| Observation | March 2, 2020 | March 4, 2020 | 3 |
| Safety | March 5, 2020 | March 10, 2020 | 6 |
| Overflow | March 11, 2020 | March 18, 2020 | 8 |
| Safety | March 19, 2020 | March 19, 2020 | 1 |
| Observation | March 20, 2020 | March 20, 2020 | 1 |
| Safety | March 21, 2020 | March 21, 2020 | 1 |
| Observation | March 22, 2020 | March 24, 2020 | 3 |
| Overflow | March 25, 2020 | March 25, 2020 | 1 |
| Safety | March 26, 2020 | March 27, 2020 | 2 |
| Observation | March 28, 2020 | March 29, 2020 | 2 |
| Safety | March 30, 2020 | March 30, 2020 | 1 |
| Observation | March 31, 2020 | April 3, 2020 | 4 |
| Safety | April 4, 2020 | April 10, 2020 | 7 |
| Observation | April 11, 2020 | April 13, 2020 | 3 |
| Safety | April 14, 2020 | April 14, 2020 | 1 |
| Observation | April 15, 2020 | April 16, 2020 | 2 |
| Safety | April 17, 2020 | April 18, 2020 | 2 |
| Observation | April 19, 2020 | April 24, 2020 | 6 |
| Safety | April 25, 2020 | May 1, 2020 | 7 |
| Observation | May 2, 2020 | May 2, 2020 | 1 |
| Safety | May 3, 2020 | May 5, 2020 | 3 |
| Observation | May 6, 2020 | May 6, 2020 | 1 |
| Safety | May 7, 2020 | May 7, 2020 | 1 |
| Operational adjustments | May 8, 2020 | May 8, 2020 | 1 |
| Observation | May 9, 2020 | May 12, 2020 | 4 |
| Safety | May 13, 2020 | May 13, 2020 | 1 |
| Observation | May 14, 2020 | May 14, 2020 | 1 |
| Operational adjustments | May 15, 2020 | May 15, 2020 | 1 |
| Safety | May 16, 2020 | May 18, 2020 | 3 |
| Observation | May 19, 2020 | May 22, 2020 | 4 |
| Safety | May 23, 2020 | May 24, 2020 | 2 |
| Observation | May 25, 2020 | May 25, 2020 | 1 |
| Safety | May 26, 2020 | May 27, 2020 | 2 |
| Observation | May 28, 2020 | May 29, 2020 | 2 |
| Safety | May 30, 2020 | May 30, 2020 | 1 |
| Overflow | May 31, 2020 | June 1, 2020 | 2 |
| Safety | June 2, 2020 | June 2, 2020 | 1 |
| Observation | June 3, 2020 | June 3, 2020 | 1 |
| Safety | June 4, 2020 | June 5, 2020 | 2 |
| Observation | June 6, 2020 | June 6, 2020 | 1 |
| Safety | June 7, 2020 | June 7, 2020 | 1 |
| Observation | June 8, 2020 | June 8, 2020 | 1 |
| Safety | June 9, 2020 | June 11, 2020 | 3 |
| Observation | June 12, 2020 | June 12, 2020 | 1 |
| Safety | June 13, 2020 | June 14, 2020 | 2 |
| Observation | June 15, 2020 | June 15, 2020 | 1 |
| Safety | June 16, 2020 | June 16, 2020 | 1 |
| Observation | June 17, 2020 | June 17, 2020 | 1 |
| Safety | June 18, 2020 | June 18, 2020 | 1 |
| Observation | June 19, 2020 | June 19, 2020 | 1 |
| Safety | June 20, 2020 | June 21, 2020 | 2 |
| Observation | June 22, 2020 | June 27, 2020 | 6 |
| Safety | June 28, 2020 | June 28, 2020 | 1 |
| Observation | June 29, 2020 | July 1, 2020 | 3 |
| Safety | July 2, 2020 | July 7, 2020 | 6 |
| Operational adjustments | July 8, 2020 | July 8, 2020 | 1 |
| Observation | July 9, 2020 | July 9, 2020 | 1 |
| Safety | July 10, 2020 | July 13, 2020 | 4 |
| Observation | July 14, 2020 | July 15, 2020 | 2 |
| Safety | July 16, 2020 | July 16, 2020 | 1 |
| Observation | July 17, 2020 | July 18, 2020 | 2 |
| Safety | July 19, 2020 | July 20, 2020 | 2 |
| Observation | July 21, 2020 | July 22, 2020 | 2 |
| Safety | July 23, 2020 | July 27, 2020 | 5 |
| Overflow | July 28, 2020 | July 28, 2020 | 1 |
| Safety | July 29, 2020 | July 29, 2020 | 1 |
| Overflow | July 30, 2020 | August 29, 2020 | 31 |
| Safety | August 30, 2020 | September 1, 2020 | 3 |
| Observation | September 2, 2020 | September 2, 2020 | 1 |
| Safety | September 3, 2020 | September 3, 2020 | 1 |
| Observation | September 4, 2020 | September 4, 2020 | 1 |
| Safety | September 5, 2020 | September 8, 2020 | 4 |
| Overflow | September 9, 2020 | September 9, 2020 | 1 |
| Safety | September 10, 2020 | September 18, 2020 | 9 |
| Overflow | September 19, 2020 | September 22, 2020 | 4 |
| Safety | September 23, 2020 | September 25, 2020 | 3 |
| Observation | September 26, 2020 | September 30, 2020 | 5 |
| Control | October 1, 2020 | October 1, 2020 | 1 |
| Operational adjustments | October 2, 2020 | October 2, 2020 | 1 |
| Overflow | October 3, 2020 | October 28, 2020 | 26 |
| Safety | October 29, 2020 | October 29, 2020 | 1 |
| Overflow | October 30, 2020 | October 30, 2020 | 1 |
| Safety | October 31, 2020 | November 6, 2020 | 7 |
| Overflow | November 7, 2020 | November 18, 2020 | 12 |
| Safety | November 19, 2020 | November 21, 2020 | 3 |
| Observation | November 22, 2020 | November 23, 2020 | 2 |
| Control | November 24, 2020 | November 24, 2020 | 1 |
| Safety | November 25, 2020 | November 25, 2020 | 1 |
| Observation | November 26, 2020 | November 28, 2020 | 3 |
| Safety | November 29, 2020 | November 29, 2020 | 1 |
| Observation | November 30, 2020 | December 3, 2020 | 4 |
| Safety | December 4, 2020 | December 6, 2020 | 3 |
| Observation | December 7, 2020 | December 7, 2020 | 1 |
| Safety | December 8, 2020 | December 11, 2020 | 4 |
| Observation | December 12, 2020 | December 12, 2020 | 1 |
| Operational adjustments | December 13, 2020 | December 13, 2020 | 1 |
| Control | December 14, 2020 | December 14, 2020 | 1 |
| Operational adjustments | December 15, 2020 | December 15, 2020 | 1 |
| Control | December 16, 2020 | December 16, 2020 | 1 |
| Observation | December 17, 2020 | December 18, 2020 | 2 |
| Overflow | December 19, 2020 | December 19, 2020 | 1 |
| Safety | December 20, 2020 | December 23, 2020 | 4 |
| Observation | December 24, 2020 | December 24, 2020 | 1 |
| Overflow | December 25, 2020 | December 25, 2020 | 1 |
| Safety | December 26, 2020 | December 29, 2020 | 4 |
| Observation | December 30, 2020 | December 31, 2020 | 2 |
| Overflow | January 1, 2021 | January 2, 2021 | 2 |
| Safety | January 3, 2021 | January 3, 2021 | 1 |
| Observation | January 4, 2021 | January 4, 2021 | 1 |
| Safety | January 5, 2021 | January 8, 2021 | 4 |
| Overflow | January 9, 2021 | January 9, 2021 | 1 |
| Safety | January 10, 2021 | January 10, 2021 | 1 |
| Observation | January 11, 2021 | January 11, 2021 | 1 |
| Safety | January 12, 2021 | January 19, 2021 | 8 |
| Overflow | January 20, 2021 | January 20, 2021 | 1 |
| Safety | January 21, 2021 | January 24, 2021 | 4 |
| Observation | January 25, 2021 | January 25, 2021 | 1 |
| Safety | January 26, 2021 | January 27, 2021 | 2 |
| Observation | January 28, 2021 | January 28, 2021 | 1 |
| Overflow | January 29, 2021 | January 29, 2021 | 1 |
| Safety | January 30, 2021 | January 30, 2021 | 1 |
| Observation | January 31, 2021 | February 1, 2021 | 2 |
| Safety | February 2, 2021 | February 3, 2021 | 2 |
| Observation | February 4, 2021 | February 4, 2021 | 1 |
| Operational adjustments | February 5, 2021 | February 5, 2021 | 1 |
| Safety | February 6, 2021 | February 7, 2021 | 2 |
| Observation | February 8, 2021 | February 8, 2021 | 1 |
| Safety | February 9, 2021 | February 10, 2021 | 2 |
| Observation | February 11, 2021 | February 11, 2021 | 1 |
| Overflow | February 12, 2021 | February 12, 2021 | 1 |
| Safety | February 13, 2021 | February 14, 2021 | 2 |
| Observation | February 15, 2021 | February 16, 2021 | 2 |
| Safety | February 17, 2021 | February 17, 2021 | 1 |
| Observation | February 18, 2021 | February 18, 2021 | 1 |
| Safety | February 19, 2021 | February 21, 2021 | 3 |
| Observation | February 22, 2021 | February 23, 2021 | 2 |
| Safety | February 24, 2021 | February 26, 2021 | 3 |
| Observation | February 27, 2021 | February 27, 2021 | 1 |
| Safety | February 28, 2021 | March 1, 2021 | 2 |
| Observation | March 2, 2021 | March 2, 2021 | 1 |
| Safety | March 3, 2021 | March 5, 2021 | 3 |
| Observation | March 6, 2021 | March 6, 2021 | 1 |
| Overflow | March 7, 2021 | March 7, 2021 | 1 |
| Safety | March 8, 2021 | March 8, 2021 | 1 |
| Observation | March 9, 2021 | March 9, 2021 | 1 |
| Safety | March 10, 2021 | March 12, 2021 | 3 |
| Observation | March 13, 2021 | March 13, 2021 | 1 |
| Overflow | March 14, 2021 | March 14, 2021 | 1 |
| Safety | March 15, 2021 | March 27, 2021 | 13 |
| Observation | March 28, 2021 | March 28, 2021 | 1 |
| Safety | March 29, 2021 | March 31, 2021 | 3 |
| Observation | April 1, 2021 | April 1, 2021 | 1 |
| Overflow | April 2, 2021 | April 2, 2021 | 1 |
| Safety | April 3, 2021 | April 5, 2021 | 3 |
| Observation | April 6, 2021 | April 7, 2021 | 2 |
| Safety | April 8, 2021 | April 8, 2021 | 1 |
| Observation | April 9, 2021 | April 10, 2021 | 2 |
| Overflow | April 11, 2021 | April 11, 2021 | 1 |
| Safety | April 12, 2021 | April 14, 2021 | 3 |
| Overflow | April 15, 2021 | April 15, 2021 | 1 |
| Safety | April 16, 2021 | April 19, 2021 | 4 |
| Observation | April 20, 2021 | April 20, 2021 | 1 |
| Safety | April 21, 2021 | April 22, 2021 | 2 |
| Observation | April 23, 2021 | April 23, 2021 | 1 |
| Overflow | April 24, 2021 | April 24, 2021 | 1 |
| Safety | April 25, 2021 | April 27, 2021 | 3 |
| Observation | April 28, 2021 | April 30, 2021 | 3 |
| Safety | May 1, 2021 | May 2, 2021 | 2 |
| Observation | May 3, 2021 | May 3, 2021 | 1 |
| Operational adjustments | May 4, 2021 | May 4, 2021 | 1 |
| Overflow | May 5, 2021 | May 5, 2021 | 1 |
| Safety | May 6, 2021 | May 10, 2021 | 5 |
| Observation | May 11, 2021 | May 12, 2021 | 2 |
| Safety | May 13, 2021 | May 18, 2021 | 6 |
| Overflow | May 19, 2021 | May 25, 2021 | 7 |
| Safety | May 26, 2021 | May 27, 2021 | 2 |
| Overflow | May 28, 2021 | May 28, 2021 | 1 |
| Safety | May 29, 2021 | June 1, 2021 | 4 |
| Observation | June 2, 2021 | June 3, 2021 | 2 |
| Safety | June 4, 2021 | June 6, 2021 | 3 |
| Overflow | June 7, 2021 | June 7, 2021 | 1 |
| Safety | June 8, 2021 | June 9, 2021 | 2 |
| Observation | June 10, 2021 | June 10, 2021 | 1 |
| Safety | June 11, 2021 | June 11, 2021 | 1 |
| Overflow | June 12, 2021 | June 12, 2021 | 1 |
| Safety | June 13, 2021 | June 14, 2021 | 2 |
| Overflow | June 15, 2021 | June 18, 2021 | 4 |
| Safety | June 19, 2021 | June 28, 2021 | 10 |
| Overflow | June 29, 2021 | July 3, 2021 | 5 |
| Safety | July 4, 2021 | July 6, 2021 | 3 |
| Overflow | July 7, 2021 | July 9, 2021 | 3 |
| Safety | July 10, 2021 | July 11, 2021 | 2 |
| Observation | July 12, 2021 | July 12, 2021 | 1 |
| Overflow | July 13, 2021 | July 29, 2021 | 17 |
| Safety | July 30, 2021 | July 30, 2021 | 1 |
| Overflow | July 31, 2021 | August 29, 2021 | 30 |
| Safety | August 30, 2021 | August 31, 2021 | 2 |
| Observation | September 1, 2021 | September 1, 2021 | 1 |
| Safety | September 2, 2021 | September 3, 2021 | 2 |
| Overflow | September 4, 2021 | September 4, 2021 | 1 |
| Safety | September 5, 2021 | September 6, 2021 | 2 |
| Observation | September 7, 2021 | September 9, 2021 | 3 |
| Safety | September 10, 2021 | September 10, 2021 | 1 |
| Overflow | September 11, 2021 | September 12, 2021 | 2 |
| Safety | September 13, 2021 | September 14, 2021 | 2 |
| Overflow | September 15, 2021 | September 19, 2021 | 5 |
| Safety | September 20, 2021 | September 20, 2021 | 1 |
| Overflow | September 21, 2021 | October 21, 2021 | 31 |
| Safety | October 22, 2021 | October 22, 2021 | 1 |
| Overflow | October 23, 2021 | November 4, 2021 | 13 |
| Safety | November 5, 2021 | November 5, 2021 | 1 |
| Observation | November 6, 2021 | November 6, 2021 | 1 |
| Control | November 7, 2021 | November 8, 2021 | 2 |
| Out of service | November 9, 2021 | November 9, 2021 | 1 |
| Control | November 10, 2021 | November 10, 2021 | 1 |
| Operational adjustments | November 11, 2021 | November 11, 2021 | 1 |
| Overflow | November 12, 2021 | November 12, 2021 | 1 |
| Safety | November 13, 2021 | November 13, 2021 | 1 |
| Overflow | November 14, 2021 | November 17, 2021 | 4 |
| Safety | November 18, 2021 | November 18, 2021 | 1 |
| Overflow | November 19, 2021 | November 21, 2021 | 3 |
| Safety | November 22, 2021 | November 22, 2021 | 1 |
| Overflow | November 23, 2021 | November 25, 2021 | 3 |
| Safety | November 26, 2021 | November 26, 2021 | 1 |
| Overflow | November 27, 2021 | December 14, 2021 | 18 |
| Safety | December 15, 2021 | December 15, 2021 | 1 |
| Overflow | December 16, 2021 | December 19, 2021 | 4 |
| Safety | December 20, 2021 | December 20, 2021 | 1 |
| Overflow | December 21, 2021 | December 24, 2021 | 4 |
| Safety | December 25, 2021 | December 26, 2021 | 2 |
| Observation | December 27, 2021 | December 27, 2021 | 1 |
| Overflow | December 28, 2021 | December 28, 2021 | 1 |
| Safety | December 29, 2021 | December 29, 2021 | 1 |
| Overflow | December 30, 2021 | December 31, 2021 | 2 |
| Safety | January 1, 2022 | January 1, 2022 | 1 |
| Observation | January 2, 2022 | January 3, 2022 | 2 |
| Safety | January 4, 2022 | January 4, 2022 | 1 |
| Observation | January 5, 2022 | January 6, 2022 | 2 |
| Control | January 7, 2022 | January 9, 2022 | 3 |
| Operational adjustments | January 10, 2022 | January 10, 2022 | 1 |
| Safety | January 11, 2022 | January 11, 2022 | 1 |
| Overflow | January 12, 2022 | January 22, 2022 | 11 |
| Safety | January 23, 2022 | January 24, 2022 | 2 |
| Overflow | January 25, 2022 | January 30, 2022 | 6 |
| Safety | January 31, 2022 | January 31, 2022 | 1 |
| Overflow | February 1, 2022 | February 1, 2022 | 1 |
| Safety | February 2, 2022 | February 2, 2022 | 1 |
| Overflow | February 3, 2022 | February 3, 2022 | 1 |
| Safety | February 4, 2022 | February 4, 2022 | 1 |
| Overflow | February 5, 2022 | February 5, 2022 | 1 |
| Safety | February 6, 2022 | February 8, 2022 | 3 |
| Overflow | February 9, 2022 | February 16, 2022 | 8 |
| Safety | February 17, 2022 | February 18, 2022 | 2 |
| Overflow | February 19, 2022 | February 19, 2022 | 1 |
| Safety | February 20, 2022 | February 24, 2022 | 5 |
| Overflow | February 25, 2022 | February 25, 2022 | 1 |
| Safety | February 26, 2022 | March 8, 2022 | 11 |
| Overflow | March 9, 2022 | March 9, 2022 | 1 |
| Safety | March 10, 2022 | March 10, 2022 | 1 |
| Overflow | March 11, 2022 | March 12, 2022 | 2 |
| Safety | March 13, 2022 | March 15, 2022 | 3 |
| Overflow | March 16, 2022 | March 16, 2022 | 1 |
| Safety | March 17, 2022 | March 17, 2022 | 1 |
| Overflow | March 18, 2022 | March 19, 2022 | 2 |
| Safety | March 20, 2022 | March 29, 2022 | 10 |
| Overflow | March 30, 2022 | March 30, 2022 | 1 |
| Safety | March 31, 2022 | April 1, 2022 | 2 |
| Overflow | April 2, 2022 | April 2, 2022 | 1 |
| Safety | April 3, 2022 | April 4, 2022 | 2 |
| Overflow | April 5, 2022 | April 5, 2022 | 1 |
| Safety | April 6, 2022 | April 7, 2022 | 2 |
| Overflow | April 8, 2022 | April 9, 2022 | 2 |
| Safety | April 10, 2022 | April 15, 2022 | 6 |
| Observation | April 16, 2022 | April 20, 2022 | 5 |
| Operational adjustments | April 21, 2022 | April 21, 2022 | 1 |
| Safety | April 22, 2022 | April 27, 2022 | 6 |
| Overflow | April 28, 2022 | April 28, 2022 | 1 |
| Safety | April 29, 2022 | April 29, 2022 | 1 |
| Overflow | April 30, 2022 | May 2, 2022 | 3 |
| Safety | May 3, 2022 | May 3, 2022 | 1 |
| Overflow | May 4, 2022 | May 4, 2022 | 1 |
| Safety | May 5, 2022 | May 5, 2022 | 1 |
| Overflow | May 6, 2022 | May 7, 2022 | 2 |
| Safety | May 8, 2022 | May 9, 2022 | 2 |
| Overflow | May 10, 2022 | May 11, 2022 | 2 |
| Safety | May 12, 2022 | May 12, 2022 | 1 |
| Observation | May 13, 2022 | May 14, 2022 | 2 |
| Safety | May 15, 2022 | May 18, 2022 | 4 |
| Overflow | May 19, 2022 | May 19, 2022 | 1 |
| Safety | May 20, 2022 | May 20, 2022 | 1 |
| Overflow | May 21, 2022 | May 23, 2022 | 3 |
| Safety | May 24, 2022 | May 27, 2022 | 4 |
| Overflow | May 28, 2022 | May 29, 2022 | 2 |
| Safety | May 30, 2022 | May 30, 2022 | 1 |
| Overflow | May 31, 2022 | June 6, 2022 | 7 |
| Safety | June 7, 2022 | June 7, 2022 | 1 |
| Observation | June 8, 2022 | June 8, 2022 | 1 |
| Operational adjustments | June 9, 2022 | June 9, 2022 | 1 |
| Safety | June 10, 2022 | June 14, 2022 | 5 |
| Observation | June 15, 2022 | June 15, 2022 | 1 |
| Safety | June 16, 2022 | June 16, 2022 | 1 |
| Observation | June 17, 2022 | June 17, 2022 | 1 |
| Safety | June 18, 2022 | June 18, 2022 | 1 |
| Observation | June 19, 2022 | June 20, 2022 | 2 |
| Safety | June 21, 2022 | June 21, 2022 | 1 |
| Observation | June 22, 2022 | June 22, 2022 | 1 |
| Safety | June 23, 2022 | June 23, 2022 | 1 |
| Observation | June 24, 2022 | June 24, 2022 | 1 |
| Safety | June 25, 2022 | June 26, 2022 | 2 |
| Observation | June 27, 2022 | June 27, 2022 | 1 |
| Safety | June 28, 2022 | June 28, 2022 | 1 |
| Observation | June 29, 2022 | June 29, 2022 | 1 |
| Operational adjustments | June 30, 2022 | June 30, 2022 | 1 |
| Safety | July 1, 2022 | July 1, 2022 | 1 |
| Observation | July 2, 2022 | July 2, 2022 | 1 |
| Safety | July 3, 2022 | July 3, 2022 | 1 |
| Observation | July 4, 2022 | July 5, 2022 | 2 |
| Safety | July 6, 2022 | July 7, 2022 | 2 |
| Observation | July 8, 2022 | July 8, 2022 | 1 |
| Safety | July 9, 2022 | July 9, 2022 | 1 |
| Observation | July 10, 2022 | July 11, 2022 | 2 |
| Safety | July 12, 2022 | July 12, 2022 | 1 |
| Observation | July 13, 2022 | July 13, 2022 | 1 |
| Safety | July 14, 2022 | July 14, 2022 | 1 |
| Observation | July 15, 2022 | July 16, 2022 | 2 |
| Control | July 17, 2022 | July 18, 2022 | 2 |
| Observation | July 19, 2022 | July 19, 2022 | 1 |
| Safety | July 20, 2022 | July 20, 2022 | 1 |
| Observation | July 21, 2022 | July 21, 2022 | 1 |
| Safety | July 22, 2022 | July 24, 2022 | 3 |
| Observation | July 25, 2022 | July 25, 2022 | 1 |
| Safety | July 26, 2022 | July 26, 2022 | 1 |
| Observation | July 27, 2022 | July 28, 2022 | 2 |
| Safety | July 29, 2022 | July 30, 2022 | 2 |
| Observation | July 31, 2022 | August 1, 2022 | 2 |
| Safety | August 2, 2022 | August 2, 2022 | 1 |
| Observation | August 3, 2022 | August 3, 2022 | 1 |
| Safety | August 4, 2022 | August 6, 2022 | 3 |
| Observation | August 7, 2022 | August 8, 2022 | 2 |
| Safety | August 9, 2022 | August 10, 2022 | 2 |
| Observation | August 11, 2022 | August 11, 2022 | 1 |
| Safety | August 12, 2022 | August 14, 2022 | 3 |
| Overflow | August 15, 2022 | August 15, 2022 | 1 |
| Safety | August 16, 2022 | August 17, 2022 | 2 |
| Overflow | August 18, 2022 | August 18, 2022 | 1 |
| Safety | August 19, 2022 | August 19, 2022 | 1 |
| Overflow | August 20, 2022 | August 20, 2022 | 1 |
| Safety | August 21, 2022 | August 23, 2022 | 3 |
| Observation | August 24, 2022 | August 24, 2022 | 1 |
| Operational adjustments | August 25, 2022 | August 25, 2022 | 1 |
| Observation | August 26, 2022 | August 26, 2022 | 1 |
| Safety | August 27, 2022 | August 29, 2022 | 3 |
| Observation | August 30, 2022 | August 30, 2022 | 1 |
| Safety | August 31, 2022 | September 2, 2022 | 3 |
| Overflow | September 3, 2022 | September 5, 2022 | 3 |
| Safety | September 6, 2022 | September 12, 2022 | 7 |
| Observation | September 13, 2022 | September 13, 2022 | 1 |
| Safety | September 14, 2022 | September 16, 2022 | 3 |
| Overflow | September 17, 2022 | October 16, 2022 | 30 |
| Safety | October 17, 2022 | October 17, 2022 | 1 |
| Overflow | October 18, 2022 | December 6, 2022 | 50 |
| Safety | December 7, 2022 | December 8, 2022 | 2 |
| Observation | December 9, 2022 | December 13, 2022 | 5 |
| Safety | December 14, 2022 | December 14, 2022 | 1 |
| Overflow | December 15, 2022 | December 18, 2022 | 4 |
| Safety | December 19, 2022 | December 22, 2022 | 4 |
| Overflow | December 23, 2022 | December 24, 2022 | 2 |
| Safety | December 25, 2022 | January 2, 2023 | 9 |
| Observation | January 3, 2023 | January 4, 2023 | 2 |
| Safety | January 5, 2023 | January 9, 2023 | 5 |
| Observation | January 10, 2023 | January 10, 2023 | 1 |
| Safety | January 11, 2023 | January 12, 2023 | 2 |
| Overflow | January 13, 2023 | January 13, 2023 | 1 |
| Safety | January 14, 2023 | January 19, 2023 | 6 |
| Overflow | January 20, 2023 | January 20, 2023 | 1 |
| Safety | January 21, 2023 | January 25, 2023 | 5 |
| Observation | January 26, 2023 | January 26, 2023 | 1 |
| Safety | January 27, 2023 | January 29, 2023 | 3 |
| Observation | January 30, 2023 | January 30, 2023 | 1 |
| Safety | January 31, 2023 | February 4, 2023 | 5 |
| Observation | February 5, 2023 | February 6, 2023 | 2 |
| Safety | February 7, 2023 | February 12, 2023 | 6 |
| Observation | February 13, 2023 | February 13, 2023 | 1 |
| Safety | February 14, 2023 | February 20, 2023 | 7 |
| Observation | February 21, 2023 | February 21, 2023 | 1 |
| Safety | February 22, 2023 | February 24, 2023 | 3 |
| Observation | February 25, 2023 | February 25, 2023 | 1 |
| Safety | February 26, 2023 | February 26, 2023 | 1 |
| Observation | February 27, 2023 | February 27, 2023 | 1 |
| Safety | February 28, 2023 | March 13, 2023 | 14 |
| Observation | March 14, 2023 | March 14, 2023 | 1 |
| Safety | March 15, 2023 | March 15, 2023 | 1 |
