La Plata
Comerío
45.34m
148.75 ft
0.44 m above Operational adjustments
Data as of August 23, 2026 · Reading taken at 5:00 AM
Compared with normal
4.28 m below normal for this date
A ±7-day window around August 23, 2026, this reservoir's own most recent reading.
Percentile 21 across 37 years of record.
Rank 117 of 549 readings from these dates. Rank 1 is the lowest.
The rank counts individual readings, not years.
Most recent year lower on this date: 2022.
- Median
- 49.62 m
- Minimum
- 33.60 m1994
- Maximum
- 51.20 m2024
- 90th percentile
- 50.89 m
Level over time
Resolution follows the range: daily up to a year, weekly at five years, monthly across the whole record.
August 23, 2026: 45.34 m.
Hover the chart or use the arrow keys to read a point.
From July 25, 2026 to August 23, 2026. Minimum 45.34 m, maximum 47.58 m.
The vertical scale runs from 45.00 m to 48.00 m and does not start at zero: these are metres above sea level.
The dashed lines are the alert bounds AAA publishes today. The record keeps no history of those bounds, so we do not know whether they were the same in the past.
Today the reservoir is in Observation.
4 bounds fall outside this chart’s scale.
| Date | m |
|---|---|
| July 25, 2026 | 47.58 |
| July 26, 2026 | 47.52 |
| July 27, 2026 | 47.45 |
| July 28, 2026 | 47.37 |
| July 29, 2026 | 47.29 |
| July 30, 2026 | 47.21 |
| July 31, 2026 | 47.13 |
| August 1, 2026 | 47.06 |
| August 2, 2026 | 46.97 |
| August 3, 2026 | 46.88 |
| August 4, 2026 | 46.79 |
| August 5, 2026 | 46.72 |
| August 6, 2026 | 46.63 |
| August 7, 2026 | 46.54 |
| August 8, 2026 | 46.46 |
| August 9, 2026 | 46.37 |
| August 10, 2026 | 46.29 |
| August 11, 2026 | 46.19 |
| August 12, 2026 | 46.15 |
| August 13, 2026 | 46.10 |
| August 14, 2026 | 46.01 |
| August 15, 2026 | 45.94 |
| August 16, 2026 | 45.87 |
| August 17, 2026 | 45.79 |
| August 18, 2026 | 45.70 |
| August 19, 2026 | 45.61 |
| August 20, 2026 | 45.55 |
| August 21, 2026 | 45.48 |
| August 22, 2026 | 45.41 |
| August 23, 2026 | 45.34 |
Projection
DisabledThis portal does not publish projections yet. Saying when a reservoir would reach its next phase is a claim about the future of a great many people's water, and before publishing one we want the rule for when it may and may not be made written down.
Every August 23 in the record
Hover the dots or use the arrow keys.
7 years of the 38 with a reading on August 23 were below the most recent level.
From 1989 to 2026.
The dashed line is this reservoir’s most recent level: 45.34 m on August 23, 2026.
The vertical scale runs from 30.00 m to 60.00 m and does not start at zero: these are metres above sea level.
Years with no reading on this date are not in the record and are left as empty space on the axis.
Years below the most recent level are marked with a filled dot.
This counts years. The rank in the block above counts readings.
| Every August 23 in the record | m |
|---|---|
| 1989 | 45.42 |
| 1990 | 45.64 |
| 1991 | 45.53 |
| 1992 | 46.59 |
| 1993 | 49.62 |
| 1994 | 34.02 |
| 1995 | 41.89 |
| 1996 | 50.18 |
| 1997 | 41.59 |
| 1998 | 45.73 |
| 1999 | 49.51 |
| 2000 | 49.64 |
| 2001 | 47.73 |
| 2002 | 47.10 |
| 2003 | 50.68 |
| 2004 | 50.29 |
| 2005 | 50.30 |
| 2006 | 50.24 |
| 2007 | 46.05 |
| 2008 | 41.96 |
| 2009 | 50.22 |
| 2010 | 50.47 |
| 2011 | 50.53 |
| 2012 | 50.02 |
| 2013 | 50.65 |
| 2014 | 45.23 |
| 2015 | 34.25 |
| 2016 | 50.72 |
| 2017 | 50.87 |
| 2018 | 49.12 |
| 2019 | 46.72 |
| 2020 | 50.09 |
| 2021 | 49.83 |
| 2022 | 44.11 |
| 2023 | 50.68 |
| 2024 | 51.17 |
| 2025 | 51.11 |
| 2026 | 45.34 |
When it has been in each phase
Hover the bands or use the arrow keys.
Each band is one run in one phase, since January 1, 2020.
The axis is calendar time, from January 1, 2020 to August 23, 2026. Stretches with no bulletin are left blank.
Current run
31 days in Observation, since July 24, 2026.
The longest run in Observation on record: 445 days, from January 7, 1992 to March 26, 1993.
Counts bulletin days, not calendar days.
| Phase | From | To | Bulletin days |
|---|---|---|---|
| Safety | January 1, 2020 | January 23, 2020 | 23 |
| Overflow | January 24, 2020 | January 24, 2020 | 1 |
| Safety | January 25, 2020 | February 25, 2020 | 32 |
| Overflow | February 26, 2020 | February 26, 2020 | 1 |
| Safety | February 27, 2020 | March 19, 2020 | 22 |
| Overflow | March 20, 2020 | March 20, 2020 | 1 |
| Safety | March 21, 2020 | April 4, 2020 | 15 |
| Overflow | April 5, 2020 | April 5, 2020 | 1 |
| Safety | April 6, 2020 | October 17, 2021 | 560 |
| Overflow | October 18, 2021 | October 18, 2021 | 1 |
| Safety | October 19, 2021 | June 3, 2022 | 225 |
| Observation | June 4, 2022 | July 28, 2022 | 55 |
| Operational adjustments | July 29, 2022 | September 5, 2022 | 39 |
| Observation | September 6, 2022 | September 6, 2022 | 1 |
| Safety | September 7, 2022 | September 17, 2022 | 11 |
| Observation | September 18, 2022 | September 18, 2022 | 1 |
| Safety | September 19, 2022 | February 10, 2024 | 510 |
| Overflow | February 11, 2024 | February 21, 2024 | 11 |
| Safety | February 22, 2024 | March 4, 2024 | 12 |
| Overflow | March 5, 2024 | March 13, 2024 | 9 |
| Safety | March 14, 2024 | April 1, 2024 | 19 |
| Overflow | April 2, 2024 | April 8, 2024 | 7 |
| Safety | April 9, 2024 | May 18, 2024 | 40 |
| Overflow | May 19, 2024 | May 19, 2024 | 1 |
| Safety | May 20, 2024 | May 20, 2024 | 1 |
| Overflow | May 21, 2024 | May 21, 2024 | 1 |
| Safety | May 22, 2024 | December 14, 2024 | 207 |
| Overflow | December 15, 2024 | December 15, 2024 | 1 |
| Safety | December 16, 2024 | March 2, 2025 | 77 |
| Overflow | March 3, 2025 | March 3, 2025 | 1 |
| Safety | March 4, 2025 | June 29, 2025 | 118 |
| Overflow | June 30, 2025 | July 7, 2025 | 8 |
| Safety | July 8, 2025 | July 20, 2025 | 13 |
| Overflow | July 21, 2025 | July 22, 2025 | 2 |
| Safety | July 23, 2025 | July 25, 2025 | 3 |
| Overflow | July 26, 2025 | July 26, 2025 | 1 |
| Safety | July 27, 2025 | August 2, 2025 | 7 |
| Overflow | August 3, 2025 | August 3, 2025 | 1 |
| Safety | August 4, 2025 | August 4, 2025 | 1 |
| Overflow | August 5, 2025 | August 6, 2025 | 2 |
| Safety | August 7, 2025 | October 9, 2025 | 64 |
| Overflow | October 10, 2025 | October 10, 2025 | 1 |
| Safety | October 11, 2025 | April 14, 2026 | 186 |
| Overflow | April 15, 2026 | April 15, 2026 | 1 |
| Safety | April 16, 2026 | July 23, 2026 | 99 |
| Observation | July 24, 2026 | August 23, 2026 | 31 |
How we read the data
Every figure on this portal is the 5:00 AM AST reading from the USGS gauge, every day, at every reservoir. AAA's daily bulletin is drawn at 4:55 AM and carries the freshest reading that had arrived by press time; the gauges transmit once an hour, and the 5:00 AM reading is published around 5:57 AM. On days when levels move quickly the two figures can therefore differ by about a centimetre. Each is correct for its own cut-off. Ours holds the same 24-hour interval every day, which is what makes our day-over-day changes directly comparable to one another.
We read the same USGS gauges that underpin the bulletin. The alert phases (Overflow, Safety, Observation, Operational adjustments, Control) are the thresholds AAA publishes for each reservoir; AAA prints them in Spanish, as Desborde, Seguridad, Observación, Ajustes and Control.
Source
Data: U.S. Geological Survey (USGS)
Provisional data
Provisional data: values are preliminary, have not been reviewed or approved by the U.S. Geological Survey, and are subject to revision or removal as the record is finalized. Do not use them for decisions involving personal or public safety, or property.
Daily reservoir level bulletin: Autoridad de Acueductos y Alcantarillados de Puerto Rico.
This portal is not an official channel of the Autoridad de Acueductos y Alcantarillados. For service notices, consult AAA.