Guayabal
Juana Díaz
102.52m
336.35 ft
0.72 m above Operational adjustments
Data as of August 23, 2026 · Reading taken at 5:00 AM
Compared with normal
1.29 m below normal for this date
A ±7-day window around August 23, 2026, this reservoir's own most recent reading.
Percentile 10 across 31 years of record.
Rank 45 of 463 readings from these dates. Rank 1 is the lowest.
The rank counts individual readings, not years.
Most recent year lower on this date: 2022.
- Median
- 103.80 m
- Minimum
- 100.16 m1997
- Maximum
- 104.01 m2011
- 90th percentile
- 103.90 m
Level over time
Resolution follows the range: daily up to a year, weekly at five years, monthly across the whole record.
August 23, 2026: 102.52 m.
Hover the chart or use the arrow keys to read a point.
From July 25, 2026 to August 23, 2026. Minimum 102.24 m, maximum 102.78 m.
The vertical scale runs from 102.20 m to 102.80 m and does not start at zero: these are metres above sea level.
The dashed lines are the alert bounds AAA publishes today. The record keeps no history of those bounds, so we do not know whether they were the same in the past.
Today the reservoir is in Observation.
4 bounds fall outside this chart’s scale.
| Date | m |
|---|---|
| July 25, 2026 | 102.78 |
| July 26, 2026 | 102.73 |
| July 27, 2026 | 102.69 |
| July 28, 2026 | 102.65 |
| July 29, 2026 | 102.62 |
| July 30, 2026 | 102.60 |
| July 31, 2026 | 102.56 |
| August 1, 2026 | 102.52 |
| August 2, 2026 | 102.49 |
| August 3, 2026 | 102.44 |
| August 4, 2026 | 102.41 |
| August 5, 2026 | 102.41 |
| August 6, 2026 | 102.38 |
| August 7, 2026 | 102.34 |
| August 8, 2026 | 102.30 |
| August 9, 2026 | 102.28 |
| August 10, 2026 | 102.26 |
| August 11, 2026 | 102.24 |
| August 12, 2026 | 102.25 |
| August 13, 2026 | 102.36 |
| August 14, 2026 | 102.38 |
| August 15, 2026 | 102.37 |
| August 16, 2026 | 102.37 |
| August 17, 2026 | 102.36 |
| August 18, 2026 | 102.35 |
| August 19, 2026 | 102.33 |
| August 20, 2026 | 102.38 |
| August 21, 2026 | 102.44 |
| August 22, 2026 | 102.50 |
| August 23, 2026 | 102.52 |
Projection
DisabledThis portal does not publish projections yet. Saying when a reservoir would reach its next phase is a claim about the future of a great many people's water, and before publishing one we want the rule for when it may and may not be made written down.
Every August 23 in the record
Hover the dots or use the arrow keys.
3 years of the 32 with a reading on August 23 were below the most recent level.
From 1995 to 2026.
The dashed line is this reservoir’s most recent level: 102.52 m on August 23, 2026.
The vertical scale runs from 100.00 m to 104.00 m and does not start at zero: these are metres above sea level.
Years with no reading on this date are not in the record and are left as empty space on the axis.
Years below the most recent level are marked with a filled dot.
This counts years. The rank in the block above counts readings.
| Every August 23 in the record | m |
|---|---|
| 1995 | 103.90 |
| 1996 | 103.89 |
| 1997 | 100.28 |
| 1998 | 103.88 |
| 1999 | 103.88 |
| 2000 | 103.78 |
| 2001 | 103.71 |
| 2002 | 103.66 |
| 2003 | 102.83 |
| 2004 | 103.92 |
| 2005 | 103.89 |
| 2006 | 103.84 |
| 2007 | 103.50 |
| 2008 | 103.82 |
| 2009 | 103.41 |
| 2010 | 103.85 |
| 2011 | 103.94 |
| 2012 | 103.79 |
| 2013 | 103.89 |
| 2014 | 103.82 |
| 2015 | 103.20 |
| 2016 | 103.55 |
| 2017 | 103.91 |
| 2018 | 103.21 |
| 2019 | 102.27 |
| 2020 | 103.94 |
| 2021 | 102.96 |
| 2022 | 102.52 |
| 2023 | 103.84 |
| 2024 | 103.84 |
| 2025 | 103.87 |
| 2026 | 102.52 |
When it has been in each phase
Hover the bands or use the arrow keys.
Each band is one run in one phase, since January 1, 2020.
The axis is calendar time, from January 1, 2020 to August 23, 2026. Stretches with no bulletin are left blank.
Current run
28 days in Observation, since July 27, 2026.
The longest run in Observation on record: 197 days, from February 22, 2019 to September 6, 2019.
Counts bulletin days, not calendar days.
| Phase | From | To | Bulletin days |
|---|---|---|---|
| Safety | January 1, 2020 | May 13, 2020 | 134 |
| Observation | May 14, 2020 | June 10, 2020 | 28 |
| Safety | June 11, 2020 | June 17, 2020 | 7 |
| Observation | June 18, 2020 | July 2, 2020 | 15 |
| Safety | July 3, 2020 | July 5, 2020 | 3 |
| Observation | July 6, 2020 | July 7, 2020 | 2 |
| Safety | July 8, 2020 | July 11, 2020 | 4 |
| Observation | July 12, 2020 | July 18, 2020 | 7 |
| Safety | July 19, 2020 | November 9, 2020 | 114 |
| Overflow | November 10, 2020 | November 10, 2020 | 1 |
| Safety | November 11, 2020 | November 11, 2020 | 1 |
| Overflow | November 12, 2020 | November 12, 2020 | 1 |
| Safety | November 13, 2020 | September 5, 2021 | 297 |
| Observation | September 6, 2021 | September 10, 2021 | 5 |
| Safety | September 11, 2021 | September 11, 2021 | 1 |
| Observation | September 12, 2021 | September 13, 2021 | 2 |
| Safety | September 14, 2021 | January 28, 2022 | 133 |
| Observation | January 29, 2022 | February 3, 2022 | 6 |
| Safety | February 4, 2022 | February 17, 2022 | 14 |
| Observation | February 18, 2022 | March 2, 2022 | 13 |
| Safety | March 3, 2022 | March 21, 2022 | 19 |
| Observation | March 22, 2022 | May 18, 2022 | 58 |
| Operational adjustments | May 19, 2022 | May 23, 2022 | 5 |
| Observation | May 24, 2022 | August 31, 2022 | 100 |
| Safety | September 1, 2022 | September 19, 2022 | 19 |
| Overflow | September 20, 2022 | September 20, 2022 | 1 |
| Safety | September 21, 2022 | October 11, 2022 | 21 |
| Overflow | October 12, 2022 | October 12, 2022 | 1 |
| Safety | October 13, 2022 | November 6, 2022 | 25 |
| Overflow | November 7, 2022 | November 7, 2022 | 1 |
| Safety | November 8, 2022 | August 25, 2023 | 291 |
| Overflow | August 26, 2023 | August 26, 2023 | 1 |
| Safety | August 27, 2023 | October 28, 2023 | 63 |
| Overflow | October 29, 2023 | October 29, 2023 | 1 |
| Safety | October 30, 2023 | June 3, 2024 | 218 |
| Overflow | June 4, 2024 | June 4, 2024 | 1 |
| Safety | June 5, 2024 | September 24, 2025 | 477 |
| Overflow | September 25, 2025 | September 25, 2025 | 1 |
| Safety | September 26, 2025 | February 1, 2026 | 129 |
| Overflow | February 2, 2026 | February 2, 2026 | 1 |
| Safety | February 3, 2026 | July 26, 2026 | 174 |
| Observation | July 27, 2026 | August 23, 2026 | 28 |
How we read the data
Every figure on this portal is the 5:00 AM AST reading from the USGS gauge, every day, at every reservoir. AAA's daily bulletin is drawn at 4:55 AM and carries the freshest reading that had arrived by press time; the gauges transmit once an hour, and the 5:00 AM reading is published around 5:57 AM. On days when levels move quickly the two figures can therefore differ by about a centimetre. Each is correct for its own cut-off. Ours holds the same 24-hour interval every day, which is what makes our day-over-day changes directly comparable to one another.
We read the same USGS gauges that underpin the bulletin. The alert phases (Overflow, Safety, Observation, Operational adjustments, Control) are the thresholds AAA publishes for each reservoir; AAA prints them in Spanish, as Desborde, Seguridad, Observación, Ajustes and Control.
Source
Data: U.S. Geological Survey (USGS)
Provisional data
Provisional data: values are preliminary, have not been reviewed or approved by the U.S. Geological Survey, and are subject to revision or removal as the record is finalized. Do not use them for decisions involving personal or public safety, or property.
Daily reservoir level bulletin: Autoridad de Acueductos y Alcantarillados de Puerto Rico.
This portal is not an official channel of the Autoridad de Acueductos y Alcantarillados. For service notices, consult AAA.