Carite
Guayama
541.79m
1,777.51 ft
0.63 m above Observation
Data as of August 23, 2026 · Reading taken at 5:00 AM
Compared with normal
1.16 m below normal for this date
A ±7-day window around August 23, 2026, this reservoir's own most recent reading.
Percentile 16 across 21 years of record.
Rank 49 of 309 readings from these dates. Rank 1 is the lowest.
The rank counts individual readings, not years.
Most recent year lower on this date: 2025.
- Median
- 542.95 m
- Minimum
- 538.52 m2007
- Maximum
- 543.86 m2011
- 90th percentile
- 543.04 m
Level over time
Resolution follows the range: daily up to a year, weekly at five years, monthly across the whole record.
August 23, 2026: 541.79 m.
Hover the chart or use the arrow keys to read a point.
From July 25, 2026 to August 23, 2026. Minimum 541.79 m, maximum 542.26 m.
The vertical scale runs from 541.70 m to 542.30 m and does not start at zero: these are metres above sea level.
5 bounds fall outside this chart’s scale.
| Date | m |
|---|---|
| July 25, 2026 | 542.26 |
| July 26, 2026 | 542.25 |
| July 27, 2026 | 542.23 |
| July 28, 2026 | 542.21 |
| July 29, 2026 | 542.18 |
| July 30, 2026 | 542.18 |
| July 31, 2026 | 542.15 |
| August 1, 2026 | 542.13 |
| August 2, 2026 | 542.11 |
| August 3, 2026 | 542.10 |
| August 4, 2026 | 542.07 |
| August 5, 2026 | 542.07 |
| August 6, 2026 | 542.06 |
| August 7, 2026 | 542.01 |
| August 8, 2026 | 542.00 |
| August 9, 2026 | 541.98 |
| August 10, 2026 | 541.97 |
| August 11, 2026 | 541.96 |
| August 12, 2026 | 541.98 |
| August 13, 2026 | 541.97 |
| August 14, 2026 | 541.95 |
| August 15, 2026 | 541.93 |
| August 16, 2026 | 541.92 |
| August 17, 2026 | 541.89 |
| August 18, 2026 | 541.88 |
| August 19, 2026 | 541.86 |
| August 20, 2026 | 541.85 |
| August 21, 2026 | 541.82 |
| August 22, 2026 | 541.81 |
| August 23, 2026 | 541.79 |
Projection
DisabledThis portal does not publish projections yet. Saying when a reservoir would reach its next phase is a claim about the future of a great many people's water, and before publishing one we want the rule for when it may and may not be made written down.
Every August 23 in the record
Hover the dots or use the arrow keys.
3 years of the 22 with a reading on August 23 were below the most recent level.
From 2005 to 2026.
The dashed line is this reservoir’s most recent level: 541.79 m on August 23, 2026.
The vertical scale runs from 538.00 m to 544.00 m and does not start at zero: these are metres above sea level.
Years with no reading on this date are not in the record and are left as empty space on the axis.
Years below the most recent level are marked with a filled dot.
This counts years. The rank in the block above counts readings.
| Every August 23 in the record | m |
|---|---|
| 2005 | 542.96 |
| 2006 | 542.95 |
| 2007 | 538.87 |
| 2008 | 539.68 |
| 2009 | 542.95 |
| 2010 | 543.04 |
| 2011 | 543.86 |
| 2012 | 542.93 |
| 2013 | 543.00 |
| 2014 | 543.09 |
| 2015 | 539.16 |
| 2016 | 542.95 |
| 2017 | 543.01 |
| 2018 | 542.96 |
| 2019 | 542.71 |
| 2020 | 543.08 |
| 2021 | 542.13 |
| 2022 | 542.57 |
| 2023 | 543.07 |
| 2024 | 543.00 |
| 2025 | 541.94 |
| 2026 | 541.79 |
When it has been in each phase
Hover the bands or use the arrow keys.
Each band is one run in one phase, since January 1, 2020.
The axis is calendar time, from January 1, 2020 to August 23, 2026. Stretches with no bulletin are left blank.
Current run
83 days in Safety, since May 31, 2026.
The longest run in Safety on record: 324 days, from October 30, 2021 to September 18, 2022.
Counts bulletin days, not calendar days.
| Phase | From | To | Bulletin days |
|---|---|---|---|
| Safety | January 1, 2020 | February 25, 2020 | 56 |
| Overflow | February 26, 2020 | February 26, 2020 | 1 |
| Safety | February 27, 2020 | March 2, 2020 | 5 |
| Overflow | March 3, 2020 | March 4, 2020 | 2 |
| Safety | March 5, 2020 | March 9, 2020 | 5 |
| Overflow | March 10, 2020 | March 17, 2020 | 8 |
| Safety | March 18, 2020 | March 18, 2020 | 1 |
| Overflow | March 19, 2020 | April 1, 2020 | 14 |
| Safety | April 2, 2020 | July 30, 2020 | 120 |
| Overflow | July 31, 2020 | August 4, 2020 | 5 |
| Safety | August 5, 2020 | August 22, 2020 | 18 |
| Overflow | August 23, 2020 | August 28, 2020 | 6 |
| Safety | August 29, 2020 | September 3, 2020 | 6 |
| Overflow | September 4, 2020 | September 4, 2020 | 1 |
| Safety | September 5, 2020 | September 30, 2020 | 26 |
| Overflow | October 1, 2020 | October 14, 2020 | 14 |
| Safety | October 15, 2020 | October 15, 2020 | 1 |
| Overflow | October 16, 2020 | October 22, 2020 | 7 |
| Safety | October 23, 2020 | October 27, 2020 | 5 |
| Overflow | October 28, 2020 | January 4, 2021 | 69 |
| Safety | January 5, 2021 | January 5, 2021 | 1 |
| Overflow | January 6, 2021 | January 6, 2021 | 1 |
| Safety | January 7, 2021 | October 21, 2021 | 282 |
| Overflow | October 22, 2021 | October 29, 2021 | 8 |
| Safety | October 30, 2021 | September 18, 2022 | 324 |
| Overflow | September 19, 2022 | January 20, 2023 | 124 |
| Safety | January 21, 2023 | April 8, 2023 | 78 |
| Overflow | April 9, 2023 | April 10, 2023 | 2 |
| Safety | April 11, 2023 | April 24, 2023 | 14 |
| Overflow | April 25, 2023 | April 28, 2023 | 4 |
| Safety | April 29, 2023 | June 29, 2023 | 62 |
| Overflow | June 30, 2023 | July 14, 2023 | 15 |
| Safety | July 15, 2023 | July 17, 2023 | 3 |
| Overflow | July 18, 2023 | July 18, 2023 | 1 |
| Safety | July 19, 2023 | July 26, 2023 | 8 |
| Overflow | July 27, 2023 | July 30, 2023 | 4 |
| Safety | July 31, 2023 | August 2, 2023 | 3 |
| Overflow | August 3, 2023 | October 15, 2023 | 74 |
| Safety | October 16, 2023 | October 16, 2023 | 1 |
| Overflow | October 17, 2023 | December 3, 2023 | 48 |
| Safety | December 4, 2023 | December 4, 2023 | 1 |
| Overflow | December 5, 2023 | December 8, 2023 | 4 |
| Safety | December 9, 2023 | December 10, 2023 | 2 |
| Overflow | December 11, 2023 | December 30, 2023 | 20 |
| Safety | December 31, 2023 | February 6, 2024 | 38 |
| Overflow | February 7, 2024 | February 13, 2024 | 7 |
| Safety | February 14, 2024 | April 19, 2024 | 66 |
| Overflow | April 20, 2024 | May 15, 2024 | 26 |
| Safety | May 16, 2024 | May 22, 2024 | 7 |
| Overflow | May 23, 2024 | May 31, 2024 | 9 |
| Safety | June 1, 2024 | June 2, 2024 | 2 |
| Overflow | June 3, 2024 | June 22, 2024 | 20 |
| Safety | June 23, 2024 | August 14, 2024 | 53 |
| Overflow | August 15, 2024 | October 29, 2024 | 76 |
| Safety | October 30, 2024 | October 31, 2024 | 2 |
| Overflow | November 1, 2024 | January 15, 2025 | 76 |
| Safety | January 16, 2025 | January 18, 2025 | 3 |
| Overflow | January 19, 2025 | January 19, 2025 | 1 |
| Safety | January 20, 2025 | January 22, 2025 | 3 |
| Overflow | January 23, 2025 | February 3, 2025 | 12 |
| Safety | February 4, 2025 | February 11, 2025 | 8 |
| Overflow | February 12, 2025 | February 12, 2025 | 1 |
| Safety | February 13, 2025 | February 13, 2025 | 1 |
| Overflow | February 14, 2025 | February 19, 2025 | 6 |
| Safety | February 20, 2025 | February 20, 2025 | 1 |
| Overflow | February 21, 2025 | February 22, 2025 | 2 |
| Safety | February 23, 2025 | February 25, 2025 | 3 |
| Overflow | February 26, 2025 | March 5, 2025 | 8 |
| Safety | March 6, 2025 | March 7, 2025 | 2 |
| Overflow | March 8, 2025 | March 10, 2025 | 3 |
| Safety | March 11, 2025 | August 15, 2025 | 155 |
| Observation | August 16, 2025 | August 16, 2025 | 1 |
| Safety | August 17, 2025 | October 24, 2025 | 69 |
| Overflow | October 25, 2025 | November 6, 2025 | 13 |
| Safety | November 7, 2025 | February 15, 2026 | 101 |
| Overflow | February 16, 2026 | February 19, 2026 | 4 |
| Safety | February 20, 2026 | March 26, 2026 | 35 |
| Overflow | March 27, 2026 | April 14, 2026 | 19 |
| Safety | April 15, 2026 | April 16, 2026 | 2 |
| Overflow | April 17, 2026 | April 24, 2026 | 8 |
| Safety | April 25, 2026 | April 28, 2026 | 4 |
| Overflow | April 29, 2026 | April 29, 2026 | 1 |
| Safety | April 30, 2026 | May 16, 2026 | 17 |
| Overflow | May 17, 2026 | May 30, 2026 | 14 |
| Safety | May 31, 2026 | August 23, 2026 | 83 |
How we read the data
Every figure on this portal is the 5:00 AM AST reading from the USGS gauge, every day, at every reservoir. AAA's daily bulletin is drawn at 4:55 AM and carries the freshest reading that had arrived by press time; the gauges transmit once an hour, and the 5:00 AM reading is published around 5:57 AM. On days when levels move quickly the two figures can therefore differ by about a centimetre. Each is correct for its own cut-off. Ours holds the same 24-hour interval every day, which is what makes our day-over-day changes directly comparable to one another.
We read the same USGS gauges that underpin the bulletin. The alert phases (Overflow, Safety, Observation, Operational adjustments, Control) are the thresholds AAA publishes for each reservoir; AAA prints them in Spanish, as Desborde, Seguridad, Observación, Ajustes and Control.
Source
Data: U.S. Geological Survey (USGS)
Provisional data
Provisional data: values are preliminary, have not been reviewed or approved by the U.S. Geological Survey, and are subject to revision or removal as the record is finalized. Do not use them for decisions involving personal or public safety, or property.
Daily reservoir level bulletin: Autoridad de Acueductos y Alcantarillados de Puerto Rico.
This portal is not an official channel of the Autoridad de Acueductos y Alcantarillados. For service notices, consult AAA.